| Specification | Value | Configuration |
|---|---|---|
| Length * Width * Height | 880*560*530mm(L*W*H) | Remote control and charger |
| Platform Dimensions | 720*560mm(L*W) | |
| Motor | 200W*4 | |
| Turning Radius | Turn in place | |
| Remote Control Distance | ≤30m | |
| Function Mode | Follow/Remote control switch | |
| Follow Distance | 1-7m (adjustable) | |
| Tire Type | 10-inch solid rubber tires | |
| Drive Type | Four-wheel differential drive | |
| Brake Type | Electronic brake | |
| Maximum Payload | ≤100KG | |
| Maximum Speed | 6km/h | |
| Maximum Gradeability | ≤10°(full load) | |
| Maximum Obstacle Clearance Height | 10cm | |
| Battery | 36V 15AH lithium battery | |
| Charging Type | Manual charging | |
| Charging Time | 5H | |
| Range | 6 hours with an 80kg load | |
| Acceleration | 5.5m/s2 (adjustable) | |
| Gap Width | 10cm | |
| Collision Protection | Anti-collision strips | |
| Applicable Venues | Shopping malls, logistics, factories, industrial parks, agriculture, and firefighting |
Yes. We were founded in 2013 and are a leading manufacturer of modular mobile robot platforms worldwide.
1. We are Original MFR: we have our own production line and a competitive price without 3rd-party commission.
2. We have our strong R&D team: 25% of R&D members provide customized services, support OEM&ODM, and comprehensive solutions.
A professional QC department has been established to inspect all manufacturing processes according to international quality standards and our customers' specific requirements. Our factory and subcontractors are all qualified with ISO 9001, 3C, CE, UL, ROHS, and other related certifications.
The warranty is 1 year.
We promise to provide feedback to customers after sales service requests within 24 hours.