Different models can satisfy various requirement of output from 2000B/H to 24000B/H. The machine adopts advanced Mitsubishi programmable controller (PLC) to control the machine automatically, interworking with inverter running more stable and reliable. The photoelectric sensor detects all part running state with a high degree of automation and easy operation.
| Model | CGF14-12-4 | CGF16-16-5 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-12 |
|---|---|---|---|---|---|---|
| Capacity (500ML) | 4000BPH | 6000BPH | 8000BPH | 12000BPH | 15000BPH | 18000BPH |
| Washing Heads | 14 | 16 | 18 | 24 | 32 | 40 |
| Filling Heads | 12 | 16 | 18 | 24 | 32 | 40 |
| Capping Heads | 4 | 5 | 6 | 8 | 10 | 12 |
| Suitable Bottle | PET Bottle, Plastic Bottle | |||||
| Diameter of Bottle | 55-110 MM | |||||
| Height of Bottle | 150-310 MM | |||||
| Suitable Cap | Plastic Screw Cap | |||||
| Weight | 1500kg | 2000kg | 4000kg | 4500kg | 6000kg | 7800kg |
| Main Motor Power | 1.2kw | 1.5kw | 3kw | 3kw | 3kw | 5.5kw |
1. Integrated 3-in-1 System: Washing, Filling, and Capping finished by one machine - saves space and ensures hygiene.
2. Neck Clamping Technology: Advanced bottle neck clamping and suspending technology makes it convenient to change different bottle sizes.
3. Smart Control: Advanced programmable PLC and touch screen for easy operation.
4. International Standards: Electronic and pneumatic elements from famous international enterprises.
5. High-Quality Materials: All spare parts that touch water are made from high-quality stainless steel.