| Model NO. | XGF 32-32-8 | Type | Volumetric Filling Machine |
|---|---|---|---|
| Automatic Grade | Fully Automatic | Material Type | Liquid |
| Filling Valve Head | Multi-Head | Structure | Rotary |
| Filling Principle | Pressure | Packaging | Bottle |
| Weight | 2500kg | Bottle Size | 200ml-2000ml |
| Warranty Time | 12 Months | Production Capacity | 15000bph |
3-in-1 filling machine, combined with rinsing, filling and capping. It is used for mineral water, pure water, and other drinking water filling in PET bottles ranges from 200ml-2L, and capacity from 2000-42000BPH.
Bottle clamps hold the bottle mouth and turn it 180° along the rinse rail. High-efficiency nozzles spray rinse water to clean the inner wall. After draining, bottles are turned back and transmitted to the filling station.
Features high-precision, high-speed valves ensuring accurate liquid levels without loss. Valves only open when a bottle is present. Made of high-quality stainless steel with a conical sealing surface for easy cleaning.
Uses an anti-rotation knife to secure bottlenecks. The capping head realizes grabbing, covering, and screwing actions under cam control to ensure a perfect seal.
| No | Component | Brand |
|---|---|---|
| 1 | Main Motor | ABB |
| 2 | Rinsing Pump | CNP |
| 3 | Inverter | MITSUBISHI |
| 4 | PLC / Touch Screen | SIEMENS |
| 5 | Relay / Micro Relay | OMRON |
| 6 | Approx Switch | TURCK |




| Model | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 |
|---|---|---|---|---|
| Capacity (BPH) | 8000 | 12000 | 15000 | 18000 |
| Washing/Filling/Capping | 16-16-5 | 24-24-8 | 32-32-8 | 40-40-10 |
| Bottle Volume | 150ml to 2.5Ltr (Customized) | |||
| Air Pressure | 0.3-0.4Mpa | |||
| Total Power | 2.2KW | 2.2KW | 3KW | 7.5KW |


Our facility includes over 8,000 square meters of modern standard workshops. We focus on manufacturing high-quality filling and packaging equipment, water treatment systems, and bottle-making machines to help customers build ideal production lines with efficient cost control.


