| Model NO. | GQYG |
| Dustbin Capacity | >1.0L |
| Floor Type | Hard Floors, Laminate, Tile |
| Navigation System | Visual Navigation |
| Smart Features | App Control, Automatic Recharge, Mapping, Zone Cleaning |
| Origin | China |
| Production Capacity | 500PCS/Day |
| Package Size | 90.00cm * 80.00cm * 70.00cm |
| Package Gross Weight | 98.000kg |
| Feature | Specification Details |
|---|---|
| Product | Commercial Robot Vacuum Cleaner & Mopper |
| Cleaning Function | Sweeping + Vacuum + Mopping + Dust Mopping |
| Suction Power | 15 KPa |
| Battery | Li-ion 29.5V, 42AH |
| Charging Time | 2 hours |
| Cleaning Hours | 2 to 8 hours |
| Cleaning Efficiency | 300 to 650 Square meters per hour |
| Speed | 0.8 meter per second |
| Max. Climbing Angle | 8 degrees |
| Scrubbing Width | 300 mm |
| Cleaning Width | 490 mm |
| Min. Cross Width | 60 cm |
| Clean Water Tank | 8L (Robot) / 25L (Station) |
| Dirt-water Tank | 6L (Robot) / 25L (Station) |
| Navigation | Lidar + Area Array Laser + Depth Camera |
| Sensors | 16 sets |
| Robot Size | 580 * 500 * 600 mm |
| Weight of Robot | 53.8 kg |
| Station Size | 528*300*700 mm |
| Weight of Station | 25 kg |
| Power Supply of Station | AC 100 - 240V / 50 - 60 Hz |
As a national high-tech enterprise, we specialize in the R&D, design, and sales of high-performance tools, covering cleaning robots, lawn mower robots, other tools, and more. Our focus on technological innovation enables us to deliver high-quality, user-centric solutions that enhance productivity, efficiency, and ease of use. Through advanced R&D and cutting-edge technology, we are committed to innovating to meet tomorrow's commercial & industrial needs.
Our supply chain system is backed by strict management and an all-round quality control process, ensuring that our products meet the highest standards. Moreover, our products are guaranteed by standard certificates for overseas sales, providing customers with peace of mind and ensuring compliance with international regulations.
In terms of scale and reach, we have established strong cooperative relationships with more than 5,000 manufacturing enterprises and serve nearly 200,000 enterprise customers. With 15 supply chain companies, more than 80 sales subsidiaries and product companies, and a service team of over 1,000 members, our digital management capabilities and comprehensive service capabilities are at the forefront of the industry.