1 / 5
| Model | CGF8-8-3 | CGF14-12-5 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-10 |
|---|---|---|---|---|---|---|
| Capacity (500ml/h) | 1000-2000 | 2000-4000 | 4000-8000 | 8000-12000 | 12000-15000 | 15000-18000 |
| Bottle Diameter (mm) | ¢49-¢116 | |||||
| Bottle Height (mm) | 160-320 | |||||
| Compressed Air (MPa) | 0.2-0.8 | |||||
| Total Power (kw) | 3.8 | 4.5 | 4.8 | 5.5 | 7 | 8.2 |
| Weight (kg) | 2880 | 3050 | 4300 | 6400 | 7450 | 8550 |
The CGF series adopts a suspension design, allowing for seamless transitions between different bottle sizes. It integrates rinsing, filling, and capping into a single automated workflow.




Equipped with brand motors and high-speed belts, our conveying system ensures smooth bottle transport. The system is fully integrated with the host PLC for synchronized speed control.
This servo-driven machine breaks through traditional design by using mechanical cam control to integrate movements. Features include:




