| Model NO. | DCGF24-24-8 | Type | Carbonated Drink Filling Machine |
|---|---|---|---|
| Automatic Grade | Automatic | Material Type | Liquid |
| Filling Valve Head | Multi-Head | Structure | Rotary |
| Material | SUS304 / 316L | Bottle Volume | 200ml - 2L |
| Capacity | 1000bph - 24000bph | Control | PLC (Siemens) |
| Certification | CE, ISO, SGS | Packaging | Bottle (PET/Glass) |
The DCGF-series rinsing, filling, and capping 3-in-1 monobloc machine utilizes advanced gas-filling techniques for high-performance liquid packaging. Designed for carbonated beverages, this equipment ensures hygiene and efficiency through stainless steel components and PLC automation.
Washing: Enhanced safety with SUS304/316L and 30% reduction in maintenance downtime.
Filling: High-precision nozzles with adjustable volumes and no-dead-corner design.
| Model | Output/Capacity | Power | Size (MM) | Weight |
|---|---|---|---|---|
| DCGF8-8-3 | 1000BPH | 3KW | 2000*1550*2250 | 2500KG |
| DCGF14-12-5 | 2000BPH | 5KW | 2200*1560*2300 | 3000KG |
| DCGF18-18-6 | 3000-4000BPH | 5KW | 2250*1670*2300 | 3500KG |
| DCGF24-24-8 | 5000-6000BPH | 6KW | 2800*1800*2300 | 5000KG |
| DCGF32-32-10 | 8000-10000BPH | 8KW | 4300*3500*2300 | 7000KG |
| DCGF40-40-12 | 10000-12000BPH | 12KW | 4600*3800*2300 | 10000KG |
Water Treatment & Blending: Solutions for well, underground, and spring water to pure or mineral water using Siemens PLC control.


Drinks Mixer: Static mixer technology with high-efficiency CO2 mixing and two-stage cooling for high-grade beverage production.
Labeling & Packing: Full-Auto OPP hot melt labeling and automatic shrink-wrapping systems for complete production efficiency.



